The Ministry of Health and Family Welfare has informed that 27,114 fresh cases of the novel coronavirus have been reported in the country during the past 24 hours ending Saturday morning. It is the highest single-day surge in COVID-19 cases in the country that has taken India’s total tally beyond the 8 lakh-mark.
According to the ministry’s data, the total tally of COVID-19 cases in the country stands at 8,20,916. Also, 519 fresh deaths were reported in the past 24 hours that has taken the death toll due to the deadly virus to 22,123.
Of the 8.2 lakh cases, 2,83,407 are active cases and 5,15,386 cases have been cured and discharged, the ministry said.
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | Total Confirmed cases* |
---|---|---|---|---|---|
1 | Andaman and Nicobar Islands | 64 | 92 | 0 | 156 |
2 | Andhra Pradesh | 11936 | 13194 | 292 | 25422 |
3 | Arunachal Pradesh | 213 | 120 | 2 | 335 |
4 | Assam | 5426 | 9147 | 27 | 14600 |
5 | Bihar | 4347 | 10109 | 119 | 14575 |
6 | Chandigarh | 124 | 408 | 7 | 539 |
7 | Chhattisgarh | 722 | 3028 | 17 | 3767 |
8 | Dadra and Nagar Haveli and Daman and Diu | 248 | 211 | 0 | 459 |
9 | Delhi | 21146 | 84694 | 3300 | 109140 |
10 | Goa | 895 | 1347 | 9 | 2251 |
11 | Gujarat | 9900 | 28147 | 2022 | 40069 |
12 | Haryana | 4740 | 14904 | 290 | 19934 |
13 | Himachal Pradesh | 277 | 883 | 11 | 1171 |
14 | Jammu and Kashmir | 3943 | 5786 | 159 | 9888 |
15 | Jharkhand | 1172 | 2224 | 23 | 3419 |
16 | Karnataka | 19039 | 13836 | 543 | 33418 |
17 | Kerala | 3103 | 3820 | 27 | 6950 |
18 | Ladakh | 146 | 917 | 1 | 1064 |
19 | Madhya Pradesh | 3538 | 12481 | 638 | 16657 |
20 | Maharashtra | 95943 | 132625 | 9893 | 238461 |
21 | Manipur | 750 | 832 | 0 | 1582 |
22 | Meghalaya | 139 | 66 | 2 | 207 |
23 | Mizoram | 83 | 143 | 0 | 226 |
24 | Nagaland | 428 | 304 | 0 | 732 |
25 | Odisha | 3928 | 7972 | 56 | 11956 |
26 | Puducherry | 618 | 637 | 17 | 1272 |
27 | Punjab | 2153 | 5017 | 187 | 7357 |
28 | Rajasthan | 5057 | 17620 | 497 | 23174 |
29 | Sikkim | 54 | 80 | 0 | 134 |
30 | Tamil Nadu | 46108 | 82324 | 1829 | 130261 |
31 | Telangana | 12680 | 19205 | 339 | 32224 |
32 | Tripura | 545 | 1372 | 1 | 1918 |
33 | Uttarakhand | 621 | 2706 | 46 | 3373 |
34 | Uttar Pradesh | 11024 | 21787 | 889 | 33700 |
35 | West Bengal | 8881 | 17348 | 880 | 27109 |
Cases being reassigned to states | 3416 | 3416 | |||
Total | 283407 | 515386 | 22123 | 820916 |
On Friday, Delhi recorded 2,089 fresh coronavirus cases, taking the tally in the city to over 1.09 lakh, while the death toll from the disease mounted to 3,300.
The tally of coronavirus cases in Mumbai crossed the 90,000-mark on Friday with 1,354 new patients coming to light, said the Brihanmumbai Municipal Corporation (BMC).
Also, with the highest single-day spike of 875 new cases, the case tally in Gujarat breached the 40,000-mark, the health department said.
The surge in cases comes at a time when several districts across India are re-imposing lockdowns to contain the spread of infection and break the chain. These include Pune and Thane in Maharashtra and Thiruvananthapuram in Kerala among others. Also, lockdown have been imposed in the entire Uttar Pradesh as well.
On Friday, the Union Health Ministry said that from 2.82 per cent a month earlier, India’s COVID-19 case fatality rate has declined to 2.72 per cent which is lower than that of many other countries. Also, there is an upward trend in the recovery rate which was recorded at 62.42 per cent on Friday. In 18 states and union territories, the recovery rates are higher than the national average, the ministry said.